![]()
UWRF Show1 |
UWRF Show2 |
UW-MAD |
DODGE Show1 |
DODGE Show2 |
UWP1 |
UWP2 | Grand Slam1 |
Grand Slam2 | SPR PRVW |
WCLA PRVW |
Hol1 | Hol2 | Totals |
|
Junior Sweepstakes |
||||||||||||||
| Reid Suddeth | 18 | 18 | 16 | 20 | 20 | 19 | 16 | 20 | 147 | |||||
| Katelyn Schmoll | 14 | 14 | 18 | 20 | 24 | 18 | 17 | 125 | ||||||
| Lauren May | 10 | 12 | 12 | 12 | 13 | 7 | 12 | 12 | 90 | |||||
| Brea Johnson | 12 | 8 | 8 | 8 | 8 | 9 | 9 | 24 | 86 | |||||
| Bailey Springer | 9 | 13 | 13 | 7 | 7 | 6 | 6 | 6 | 67 | |||||
| Malorie Johnson | 8 | 5 | 6 | 6 | 5 | 7 | 8 | 8 | 53 | |||||
| Kade Kent | 10 | 10 | 20 | |||||||||||
| Hayley Burch | 10 | 9 | 19 | |||||||||||
| Gavin Burch | 7 | 8 | 15 | |||||||||||
| Kailen Smerchek | 7 | 7 | 14 | |||||||||||
| Kori Beisbeier | 6 | 6 | 12 | |||||||||||
Intermediate Sweepstakes |
||||||||||||||
| Tierney Reilly | 29 | 40 | 44 | 32 | 44 | 39 | 44 | 272 | ||||||
| Cody Beran | 33 | 44 | 36 | 31 | 35 | 31 | 30 | 29 | 269 | |||||
| Mckenna Kent | 29 | 28 | 29 | 29 | 28 | 33 | 29 | 27 | 232 | |||||
| Donnie Robinson | 30 | 28 | 30 | 24 | 33 | 27 | 27 | 31 | 230 | |||||
| Clint Dallas | 41 | 26 | 27 | 23 | 27 | 27 | 29 | 23 | 223 | |||||
| Courtney Elliott | 29 | 27 | 24 | 30 | 28 | 29 | 26 | 19 | 212 | |||||
| Jed Dallas | 22 | 22 | 23 | 24 | 27 | 26 | 26 | 22 | 192 | |||||
| Samantha Bohm | 24 | 25 | 23 | 24 | 24 | 18 | 17 | 16 | 171 | |||||
| Mason Bohm | 26 | 29 | 24 | 21 | 20 | 14 | 20 | 17 | 171 | |||||
| Brianna Berget | 17 | 17 | 9 | 28 | 23 | 27 | 23 | 25 | 169 | |||||
| Leah Green | 23 | 16 | 15 | 14 | 13 | 28 | 30 | 139 | ||||||
| Kirsten Kohlman | 20 | 27 | 22 | 29 | 17 | 17 | 132 | |||||||
| Haley Yunker | 15 | 0 | 15 | 15 | 6 | 6 | 13 | 14 | 84 | |||||
| Rachel McCoy | 14 | 17 | 10 | 10 | 9 | 7 | 16 | 83 | ||||||
| Emily Petzel | 7 | 0 | 13 | 13 | 6 | 6 | 15 | 8 | 68 | |||||
| Dathan Smerchek | 16 | 17 | 19 | 52 | ||||||||||
| Kelsi Smerchek | 14 | 14 | 10 | 38 | ||||||||||
| Jenna Crayton | 18 | 10 | 28 | |||||||||||
| Danielle Rott | 8 | 10 | 18 | |||||||||||
| Austin Singer | 9 | 7 | 16 | |||||||||||
| Calvin Reilly | 11 | 11 | ||||||||||||
Senior Sweepstakes |
||||||||||||||
| Kayla Greenwood | 26 | 28 | 32 | 27 | 28 | 30 | 28 | 28 | 227 | |||||
| Jake Johnson | 19 | 30 | 31 | 29 | 28 | 30 | 26 | 31 | 224 | |||||
| Aly Dallas | 30 | 27 | 29 | 25 | 30 | 25 | 25 | 28 | 219 | |||||
| Craig Green | 26 | 24 | 28 | 20 | 29 | 32 | 29 | 31 | 219 | |||||
| Brady Sprecher | 19 | 19 | 29 | 28 | 28 | 24 | 31 | 27 | 205 | |||||
| Brandon Blume | 18 | 9 | 7 | 12 | 12 | 58 | ||||||||
| Kelly Lee | 28 | 23 | 51 | |||||||||||
| Alan Nuttleman | 14 | 13 | 27 | |||||||||||
| Julianne Crayton | 18 | 18 |
![]()
UWRF Show1 |
UWRF Show2 |
UW-MAD |
DODGE Show1 |
DODGE Show2 |
UWP1 |
UWP2 | Grand Slam1 |
Grand Slam2 | SPR PRVW |
WCLA PRVW |
Hol1 | Hol2 | Totals |
|
Junior Showmanship |
||||||||||||||
| Reid Suddeth | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 80 | |||||
| Brea Johnson | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 74 | |||||
| Lauren May | 9 | 8 | 6 | 8 | 7 | 7 | 8 | 9 | 62 | |||||
| Katelyn Schmoll | 8 | 9 | 8 | 8 | 9 | 9 | 8 | 59 | ||||||
| Malorie Johnson | 9 | 7 | 7 | 3 | 5 | 7 | 10 | 7 | 55 | |||||
| Bailey Springer | 7 | 5 | 7 | 8 | 8 | 6 | 4 | 8 | 53 | |||||
| Kade Kent | 10 | 6 | 6 | 22 | ||||||||||
| Hayley Burch | 8 | 6 | 4 | 2 | 20 | |||||||||
| Kori Beisbier | 8 | 5 | 6 | 19 | ||||||||||
| Gavin Burch | 7 | 5 | 1 | 1 | 14 | |||||||||
| Andrew Tobey | 6 | 6 | ||||||||||||
| Kailen Smerchek | 2 | 3 | 5 | |||||||||||
Intermediate Showmanship |
||||||||||||||
| Brianna Berget | 10 | 10 | 10 | 9 | 8 | 8 | 9 | 8 | 72 | |||||
| Tierney Reilly | 9 | 10 | 10 | 10 | 10 | 9 | 10 | 68 | ||||||
| McKenna Kent | 8 | 6 | 9 | 9 | 7 | 10 | 7 | 7 | 63 | |||||
| Courtney Elliott | 9 | 7 | 8 | 6 | 6 | 9 | 8 | 5 | 58 | |||||
| Donnie Robinson | 8 | 7 | 6 | 5 | 4 | 8 | 10 | 9 | 57 | |||||
| Jed Dallas | 5 | 9 | 6 | 5 | 7 | 7 | 6 | 6 | 51 | |||||
| Samantha Bohm | 6 | 5 | 6 | 9 | 2 | 6 | 5 | 8 | 47 | |||||
| Leah Green | 2 | 1 | 8 | 10 | 5 | 10 | 9 | 45 | ||||||
| Mason Bohm | 4 | 8 | 7 | 3 | 2 | 6 | 6 | 4 | 40 | |||||
| Clint Dallas | 7 | 4 | 1 | 4 | 7 | 4 | 5 | 5 | 37 | |||||
| Kirsten Kohlman | 5 | 7 | 8 | 3 | 9 | 4 | 36 | |||||||
| Rachel McCoy | 1 | 2 | 0 | 3 | 3 | 3 | 1 | 8 | 21 | |||||
| Haley Yunker | 1 | 1 | 4 | 5 | 1 | 1 | 13 | |||||||
| Cody Beran | 0 | 3 | 10 | 13 | ||||||||||
| Emily Petzel | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 11 | ||||||
| Kelsi Smerchek | 7 | 7 | ||||||||||||
| Dathan Smerchek | 6 | 6 | ||||||||||||
| Danielle Rott | 1 | 1 | 1 | 3 | 6 | |||||||||
| Austin Singer | 1 | 1 | 1 | 3 | 6 | |||||||||
| Alexandria Tobey | 1 | 1 | ||||||||||||
Senior Showmanship |
||||||||||||||
| Jacob Johnson | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 9 | 77 | |||||
| Kayla Greenwood | 9 | 10 | 10 | 9 | 10 | 8 | 9 | 10 | 75 | |||||
| Craig Green | 9 | 8 | 10 | 10 | 8 | 9 | 8 | 8 | 70 | |||||
| Aly Dallas | 8 | 8 | 7 | 8 | 9 | 9 | 10 | 9 | 68 | |||||
| Brady Sprecher | 6 | 8 | 6 | 9 | 9 | 7 | 8 | 10 | 63 | |||||
| Brandon Blume | 8 | 6 | 6 | 20 | ||||||||||
| Kelly Lee | 6 | 6 | 12 |
![]()
UWRF Show1 |
UWRF Show2 |
UW-MAD |
D-P Show1 |
D-P Show2 |
UWP1 |
UWP2 | Grand Slam1 |
Grand Slam2 |
SPR PRVW |
WCLA PRVW |
Hol1 | Hol2 | Totals |
|
Junior Black Face A.O.B. |
||||||||||||||
| Lauren May | 10 | 12 | 12 | 12 | 12 | 12 | 70 | |||||||
| Brea Johnson | 12 | 12 | ||||||||||||
Intermediate Black Face A.O.B. |
||||||||||||||
| Jenna Crayton | 12 | 12 | ||||||||||||
Junior White Face A.O.B. |
||||||||||||||
| Kailen Smerchek | 7 | 7 | 14 | |||||||||||
Intermediate White Face A.O.B. |
||||||||||||||
| Donnie Robinson | 12 | 10 | 12 | 8 | 12 | 8 | 8 | 22 | 92 | |||||
| Courtney Elliott | 12 | 10 | 10 | 12 | 10 | 10 | 8 | 10 | 82 | |||||
| Dathan Smerchek | 19 | 19 | ||||||||||||
| Kelsi Smerchek | 10 | 10 | ||||||||||||
Senior White Face A.O.B |
||||||||||||||
| Brady Sprecher | 12 | 10 | 10 | 10 | 12 | 12 | 66 | |||||||
| Brandon Blume | 12 | 12 | 24 | |||||||||||
Junior Hampshire |
||||||||||||||
| Reid Suddeth | 8 | 8 | 8 | 10 | 10 | 10 | 7 | 12 | 73 | |||||
| Katelyn Schmoll | 8 | 17 | 8 | 8 | 41 | |||||||||
| Brea Johnson | 8 | 12 | 20 | |||||||||||
| Lauren May | 10 | 7 | 17 | |||||||||||
Intermediate Hampshire |
||||||||||||||
| Jed Dallas | 14 | 15 | 16 | 17 | 13 | 8 | 19 | 15 | 117 | |||||
| Samantha Bohm | 15 | 15 | 15 | 14 | 13 | 9 | 8 | 8 | 97 | |||||
| Tierney Reilly | 12 | 12 | 12 | 8 | 12 | 12 | 12 | 80 | ||||||
| Mason Bohm | 9 | 9 | 7 | 15 | 14 | 8 | 10 | 7 | 79 | |||||
| Cody Beran | 8 | 10 | 8 | 9 | 9 | 10 | 9 | 9 | 72 | |||||
| Clint Dallas | 12 | 8 | 7 | 7 | 9 | 10 | 9 | 8 | 70 | |||||
| Leah Green | 8 | 9 | 7 | 10 | 9 | 43 | ||||||||
| Kristen Kohlman | 8 | 12 | 9 | 9 | 38 | |||||||||
| McKenna Kent | 8 | 8 | 11 | 27 | ||||||||||
| Brianna Berget | 8 | 7 | 15 | |||||||||||
| Rachel McCoy | 5 | 8 | 13 | |||||||||||
Senior Hampshire |
||||||||||||||
| Kayla Greenwood | 10 | 10 | 9 | 9 | 10 | 21 | 28 | 28 | 125 | |||||
| Aly Dallas | 20 | 19 | 19 | 13 | 8 | 11 | 9 | 9 | 108 | |||||
| Brady Sprecher | 9 | 8 | 10 | 10 | 10 | 7 | 19 | 15 | 88 | |||||
| Jacob Johnson | 8 | 10 | 12 | 8 | 9 | 8 | 55 | |||||||
| Kelly Lee | 9 | 4 | 13 | |||||||||||
| Alan Nuttleman | 6 | 6 | 12 | |||||||||||
| Julianne Crayton | 10 | 10 | ||||||||||||
Junior Suffolk |
||||||||||||||
| Katelyn Schmoll | 8 | 8 | 10 | 11 | 7 | 10 | 54 | |||||||
| Brea Johnson | 8 | 8 | 8 | 8 | 9 | 9 | 50 | |||||||
| Bailey Springer | 9 | 7 | 7 | 7 | 7 | 37 | ||||||||
| Malorie Johnson | 7 | 10 | 17 | |||||||||||
Intermediate Suffolk |
||||||||||||||
| Cody Beran | 12 | 12 | 12 | 12 | 12 | 9 | 10 | 11 | 90 | |||||
| McKenna Kent | 9 | 8 | 10 | 11 | 9 | 12 | 12 | 12 | 83 | |||||
| Emily Petzel | 7 | 13 | 13 | 6 | 6 | 15 | 8 | 68 | ||||||
| Clint Dallas | 10 | 9 | 11 | 9 | 9 | 12 | 7 | 67 | ||||||
| Brianna Berget | 11 | 8 | 9 | 8 | 8 | 44< |


